QUAIL RUN
| Chess Club | Geography Club | ThinkQuest |
| French Club | Ecology Club | Intramurals |
|
CHESS CLUB |
| Coach | Mr. Harold Nelson |
| No. of students | Around 40 |
| Who can participate | All students (grades K-6) |
| Club meets on | Wednesday evenings (after school) |
| Club activities |
|
|
GEOGRAPHY CLUB |
| Coach | Mr. Paul Bloom and Mrs. Denise Salsbury |
| No. of students | Around 20 |
| Who can participate | 4th, 5th, and 6th graders |
| Club meets on | Tuesdays 3:45 - 4:30 |
| Club activities |
|
|
FRENCH CLUB |
| Coach/Teacher | Laura Sawyer and Beth Krishtalka |
| No. of students | about 13 |
| Who can participate | 3rd - 6th |
| Club meets on | Mondays 3:45 - 4:30 |
| Club activities | learn to speak French and study areas of France |
|
ECOLOGY CLUB |
| Coach/Teacher | Mrs. Terri Durgan and Mrs. Denise Salsbury |
| No. of students | about 20 |
| Who can participate | Kindergarten - 6th |
| Club meets on | Thursdays 3:45 - 4:30 |
| Club activities | works on school surroundings |
|
THINK QUEST |
| Coach/ Teacher | Mr. Paul Bloom and Mrs. Linda Williams |
| No. of students | about 10 |
| Who can participate | 4th graders |
| Club meets on | Thursdays 3:45 - 4:30 |
| Club activities |
|
|
Intramurals |