| August-September | October-November | December-January |
| Febuary-March | April-May | June-July |
|
Month |
Date |
Event |
|
August |
August 11 | Elementary enrollment |
| August 23 | School opens - half day | |
| August 24 | School starts - full day | |
| August 31 | Parents Night, 7:00 pm | |
|
September |
September 7 | No Classes (Labor Day) |
| September 14 | PTO, 7:00 pm | |
| September 27 | Site Council Meeting, 4:00 | |
|
Month |
Date |
Event |
|
October |
October 5 | 6th grade music program, 7:00 pm |
| October 5 | School Pictures, K-3 | |
| October 5 | School Pictures, 4-6 | |
| October 11 | No School -- Kaw Valley Inservice | |
| October 12 | PTO, 7:00 pm | |
| October 18 | Site Council, 4:00 pm | |
| October 26 | 5/6 Grade PE Night, 7:00 pm | |
| October 28 | End of First Quarter | |
| October 29 | No School -- Staff Dev., Recording Reporting | |
|
November |
November 2 | 2nd Grade Music Program, 7:00 |
| November 4-5 | Parent Conferences | |
| November 9 | PTO, 7:00 | |
| November 23 | 4th Grade PE Night7:00 | |
| November 29 | Site Council, 4:00 | |
| November 25-26 | No School -- Fall Recess |
|
Month |
Date |
Event |
|
December |
December 7 | 5th Grade Music Program, 7:00 pm |
| December 14 | PTO, 7:00 pm | |
| December 20 | Site Council, 4:00 pm | |
| December 23-31 | Winter Recess | |
|
January |
January 3 | Winter Recess |
| January 11 | PTO, 7:00 | |
| January 13 | End 2nd Quarter | |
| January 14 | No School -- Recording and Reporting | |
| January 17 | No School -- Martin Luther King, Jr. Day | |
| January 18 | Choir, Band, Orchestra Concert, 7:00 | |
| January 24 | Site Council, 4:00 pm | |
| January 25 | 3rd Grade PE Night, 7:00 pm |
|
Month |
Date |
Event |
|
Febuary |
February 1 | 3rd Grade Music Program, 7:00 pm |
| February 5 | Carnival | |
| Febraury 8 | PTO, 7:00 pm | |
| February 15 | 2nd Grade PE Night | |
| February 17-18 | Parent Conferences | |
| February 29 | Science Night | |
|
March |
March 7 | First Grade Music Program, 7:00 pm |
| March 8 | Science Activity Night | |
| March 14 | PTO, 7:00 pm | |
| March 16 | End of 3rd Quarter | |
| March 17 | No School -- Staff Dev./Assessment Scoring | |
| March 20-24 | No School -- Spring Recess | |
| March 27 | Site Council, 4:00 pm |
|
Month |
Date |
Event |
|
April |
April 4 | Kindergarten Music Program |
| April 11 | PTO, 7:00 pm | |
| April 17 | Site Council, 7:00 pm | |
| April 18 | Fourth Grade Music Program, 7:00 pm | |
|
May |
May 8 | Field Day |
| May 9 | PTO, 7:00 pm | |
| May 15 | Field Day Rain Date | |
| May22 | Site Council, 4:00 pm | |
| May 29 | No School - Memorial Day | |
| May 31 | 6th Grade Recognition, 7:00 |
|
Month |
Date |
Event |
|
June |
June 1 | Last 1/2 Day School |
| June 19 | Site Council, 4:00 pm | |
|
July |
||